Main Page » Event calendar » 20th International Dental Fair KRAKDENT » List of exhibitors and hall plan
List of exhibitors and hall plan
After clicking on the hall plan, it will open in a PDF file
| Company`s name | stand number |
| 3M Unitek | E13 |
| A&T Dental Solutions | D12 |
| Abook | C55 |
| Acerys | A6 |
| Adammed | C5 |
| Adin Implant | D69 |
| Aesculap Chifa | D5 |
| Alfa | A9 |
| Alfa-Dental | D62 |
| All-Dent | D43 |
| Alphadent (Belgium) | D17 |
| Amadar | B22 |
| Amann Girrbach (Germany) | D49 |
| Andan | C44 |
| Andersz dental boutique | D29 |
| AnGer G&A | C51 |
| Anna papuga FHU | C7 |
| Anpol | B15 |
| Apoldent | D13 |
| Apolonia Medical | D40 |
| Ardent | C57 |
| Arkona | C16 |
| ARS Dental | C30 |
| Art-Dental | D2 |
| AS Media | C28 |
| Atech Polska | E21 |
| ATZ Farmont Poland | C22, E2 |
| B&L Biotech (South Korea) | C43 |
| B&S Dent Konin | D62 |
| Ballito | A2 |
| Bellev | D48 |
| Belmont Takara Corp. (Japan) | B24 |
| Bentlex Polska | D64 |
| Bestom Dentonet.pl | A28, D30 |
| Beyond Europe | A25 |
| Bien-Air Dental (Switzerland) | C44 |
| Biodent Jankowiak | D46 |
| Biohorizons (USA) | C43 |
| Biolase Technology Inc. (USA) | D46 |
| Biolux | C18 |
| Biomedix | C52 |
| Blanx - A.B. Berren-Handlowy | B37 |
| Bredent Polska | D45 |
| BTL Polska | D14 |
| Camosci Poland | A21 |
| Car-Line | D9 |
| Carestream Dental (Germany) | B31 |
| Cattani (Italy) | D46 |
| Cerkamed | B8 |
| Chema-Elektromet | A22 |
| Chirana-Dental (Slovakia) | C44 |
| Chirmed | C54 |
|
Christom |
C54 |
| Ciapdent | C39 |
| Colgate-Palmolive Poland | C36 |
| Corga A-Z Orto | D57 |
| CZM Cezal Wrocław | A30 |
| Den-Mat (USA) | B20 |
| Denmed | B20 |
| Denon Dental | B38 |
| Denplan (UK) | D39 |
| Dent-a-Medical | E21a |
| Dental BP | B9 |
| Dental Excellent | D38 |
| Dental Labor | E24 |
| Dental Nanotechnology | D44 |
| Dental Plus | B24 |
| Dental Tribune International (Germany) | A27 |
| Dental-S | D16 |
| DentalHolding | B21 |
| Dentalline (Germany) | E14 |
| DentalPlex | E22 |
| Dentaurum (Germany) | D17 |
| Dentex Zduńska Wola | B34 |
| Dentium (South Korea) | A10 |
| Dentomax | D15 |
| Dentplan Polska | D39 |
| Dentsply DeTrey (Austria) | D47 |
| Directa AB (Sweden) | C9 |
| DK Dental | C8 |
| DMG Dental Material (Germany) | B36 |
| Donau Trading Corp. | B16 |
| Dornwell | B29 |
| Dr Jean Bausch (Germany) | E16 |
| Dream Ortho | A19 |
| Drux GmbH - Generalny Dystrybutor | C17 |
| Dürr Dental (Germany) | B33 |
| Ecolab | D41 |
| eKOdent-x | B17 |
| Elamed - TPS | C3 |
| Eldan | D59 |
| Elsevier Urban & Partner | C13 |
| Equadent | D62 |
| Equadent L.L.C (USA) | D62 |
| Esdent Dental Equipment | C49 |
| Essential Dental Systems (USA) | B20 |
|
Estomed - Hakon Software |
D7 |
| Eur-Med (Slovakia) | C44 |
| Eur-Med Polska | C44 |
| Exactus | C48 |
| Exam Vision (Denmark) | B31 |
| Falco-Medic | C14 |
| Falcon | B26 |
| Fenice | E7 |
| FGM Dentscare (Brazil) | C9 |
|
Filhol Dental (UK) |
C12 |
|
FKG Dentaire (The Netherlands) |
C12 |
| FM Produkty dla Stomatologii | B25 |
| Formed | A5, A15 |
| Galda | E1 |
| Galicja | A26 |
| Gama Ruda Śl. | D55 |
| Garmed | C6 |
| GC Europe N.V. EEO Poland | B30 |
| General Scientific Corp. (USA) | B20 |
| Gent | C35 |
| Getwell | A16 |
| Glamsmile | D35 |
| GlaxoSmithKline Consumer Healthcare | D68 |
| Grabowski | D54 |
| Grand Ortho | D8 |
| Hager Polonia | B19 |
| Hakon Software | D7 |
| Hansen-Dental Polen | C31 |
| Hedat | B11 |
| Heka Dental (Dania) | E15 |
| Herbapol Poznań | E12 |
| Herbapol Wrocław | C32 |
| Hi-Tec Implants (Israel) | B24 |
| Hol-Dental Depot | B18 |
|
Humanchemie (Germany) |
C12 |
| Implant Dental New Wave | C33 |
| Indent | C56 |
| Infotel Software | B7 |
| Inlay | B5 |
| Instrumentarium Dental (Finland) | B24 |
| InterDental Olkusz | C9 |
| Ivoclar-Vivadent Polska | B27 |
| Izodent | D56 |
| Jasmine International Dental Polska | D61 |
| Jenerix | D66 |
| JTM | D28 |
| Karl Kaps (Germany) | B20 |
| KMS Szurkowski | D58 |
|
Kodak Dental Systems / Carestream Dental (Niemcy) |
B31 |
| Kol-Dental | C37 |
| Kormed | C50, E5 |
| KTI Implants | C20 |
| Kwintesencja | D32 |
| Lares Research (USA) | B20 |
| Lasotronix | C24 |
| Lemix | A3 |
| Livqur | E9 |
| Loser & Co (Germany) | E10 |
| Łukident | C10 |
| M Cosmetics | - |
| Magazyn Stomatologiczny | B14 |
| Makromed | C46 |
| Marianna | A20 |
| Marku | D51 |
| Marrodent | C42 |
| Med design | E18 |
| Med Tour Press International | C47 |
| Medacco | E15 |
| Medbone Medical Devices (Portugal) | B24 |
| Meddent | C29 |
| Medi Koll | C27 |
| MediaFlor | B32 |
| Medical Brokers | C15 |
| Medical Tribune Polska | E6 |
| Medident | B35 |
| Medident Italia (Italy) | E8 |
| Medilab Białystok | A31 |
| Medima-Pl | A11 |
| Medima-SK (Slovakia) | A11 |
| Medimix | C5 |
| Medipress - Poradnik Stomatologiczny | D34 |
| Meditrans | B6 |
| Medo-Dent | D33 |
| Medor | A3 |
| Megadenta | B12, C58 |
| Medycyna Praktyczna | D61 |
| Merz Dental (Germany) | D54 |
| Micerdent | C23 |
| Millenium Leasing | E11 |
| Miralex | D3 |
| Miwo-Dent | D31 |
| Molteni Farmaceutici Polska | B23 |
| Morita Europe (Germany) | C43 |
| Multidental-Med | C12 |
| MVK-Line Polska | D58 |
| Natrodent | D49 |
| Neobiotech (South Korea) | C43, D68 |
| Neomed (Slovakia) | B24 |
| Nerv Enterprise | A4 |
| Nevadent | D67 |
| Newell Rubbermaid Polska | D7 |
| Nike (Italy) | D24 |
| Nordiska Dental (Sweden) | C9 |
| Obtura/Spartan | C43 |
| Olident | A13 |
| OMD Mariusz Oboda | D65 |
| OMS Polska | C38 |
| Optident | B31 |
| Optimed Pro-Office | C19 |
| Oral-B Instytut blend-a-med | C41 |
| Orimed | D4 |
| Ortho Group | D53 |
| Ortho-Max | D23 |
| Orto Trading | A24 |
| Orto-Fan | C39 |
| Ortodent NZOZ | D12 |
| Periopraktyk | C24 |
| PhytoPharm Klęka | A8 |
| Pierre Fabre Medicament Polska | D36 |
| Pl-Dent | D50 |
| Planmeca Poland | D27 |
| Plus Ultra | A18 |
| Pol-Dentax | A29 |
| Pol-Intech | B1 |
| Polapexim AP Group | C25 |
| Poldent | D52 |
| Polimplant | D70 |
| Polkard | D17 |
| Polkard Bis | D21 |
| Polorto | A17 |
| Polskie Stowarzyszenie Implantologiczne | E4 |
| Polskie Towarzystwo Techników Dentystycznych | E19 |
| Portal Targowy www.fair.pl | B7 |
| Powiśle-Dent | A1 |
| Premier Dental Products Company (USA) | C43 |
| Prod-Dent | A1 |
| Profident | C43 |
| Promedus | C40 |
| Proto-Fan | C39 |
| Pulpdent Corporation (USA) | D62 |
| Quadrostom | C11 |
| Re-Dent | C44 |
| Redeě | B3 |
| Roko | C2 |
| Safemed | D60 |
| Safina (Czech Republic) | D26 |
| Safina-Pol | D26 |
| Salus International | C26 |
| Scharf Instruments | B4 |
| Seliga Microscopes | C4 |
| Sensodyne-GlaxoSmithKline Consumer Healthcare | D19 |
| Septodont-Polska | A23 |
| Serwmed | C44 |
| Shar-Pol | D11 |
| Shop Dent | E17 |
| Sialdent Dr Böhme & Shöps (Germany) | D54 |
| Skamex | D47 |
| Soredex (Finland) | D46 |
| SPSmedia - Nowy Gabinet Stomatologiczny | C21 |
| Stern Weber Polska | C45 |
| Stomed M. Kobierska | B10 |
| Sukces | A7 |
|
Sultan Healthcare (USA) |
E21 |
| SybronEndo (The Netherlands) | C43 |
| Szlosek & Mazur | C44 |
| Tactica Pharmaceuticals | E3 |
| Tech-Med | A14 |
| Technetsa | D42 |
| Technodent | D6 |
| Terradent | D10 |
| Titanium Implants | C20 |
| Top Dental | D40 |
| Trachem | D63 |
| Unex | B13 |
| Unimed | D20 |
| Univet (Italy) | B31 |
| Verdent | A12, C1 |
| VITA Zahnfabrik H. Rauter (Germany) | B28 |
| Voco (Germany) | D18 |
| W&H Poland | C34 |
| WHITESmile (Germany) | C15 |
| Wiedent | D1 |
| Wital Polska | E14 |
| WP Dental (Germany) | C9 |
| Wydawnictwo Czelej | B14 |
| Wydawnictwo Forum | E20 |
| WW Dent | E23 |
| Zakład Stolarski - Meble Frost | D22 |
| Zeni-Med | B2 |
| Zhermapol | D37 |
| ZNAM | D27 |
| ZNAMiL | C53 |